Employment and Income | Belton | South Carolina | United States |
---|---|---|---|
Per Capita Income | $30,286 | $28,823 | $32,693 |
Median Household Income | $42,344 | $51,711 | $65,483 |
Unemployment Rate | 5.9% | 7.0% | 5.7% |
Poverty Rate | 9.3% | 14.4% | 10.5% |
Age | Belton | South Carolina | United States |
---|---|---|---|
Median Age | 35.6 | 43.0 | 42.3 |
Gender | Belton | South Carolina | United States |
---|---|---|---|
Male | 41.9% | 48.5% | 49.8% |
Female | 58.1% | 51.5% | 50.2% |
Race | Belton | South Carolina | United States |
---|---|---|---|
White | 82.1% | 60.9% | 80.3% |
Black or African American | 12.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.6% | 2.7% |
Multiracial | 4.5% | 3.5% | 5.2% |
Housing Information | Belton | South Carolina | United States |
---|---|---|---|
Median Home Price | $101,600 | $162,789 | $208,542 |
Median Monthly Rent | $461 | $658 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 65.2% | 69.7% | 72.9% |
Renters | 34.8% | 30.3% | 27.1% |
Education | Belton | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.4% | 10.2% | 7.5% |
Some College, no Degree | 39.4% | 39.4% | 34.0% |
Associate's Degree | 19.4% | 19.1% | 21.2% |
Bachelor's Degree | 10.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.0% | 13.1% | 15.0% |
Proficiency | Belton | South Carolina | United States |
---|---|---|---|
Mathematics | 60.0% | 44.9% | 46.8% |
Reading/Language Arts | 51.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Belton | South Carolina | United States |
---|---|---|---|
Murder | 22.6 | 13.1 | 3.0 |
Rape | 22.6 | 42.6 | 38.0 |
Robbery | 45.1 | 97.8 | 40.7 |
Assault | 248.1 | 481.1 | 188.5 |
Property Crime | Belton | South Carolina | United States |
---|---|---|---|
Burglary | 766.8 | 650.7 | 336.1 |
Theft | 2255.3 | 2837.3 | 1913.7 |
Vehicle Theft | 496.2 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |