Employment and Income | Lynn Haven | Florida | United States |
---|---|---|---|
Per Capita Income | $30,857 | $37,216 | $32,693 |
Median Household Income | $71,812 | $65,613 | $65,483 |
Unemployment Rate | 4.0% | 5.5% | 5.7% |
Poverty Rate | 5.7% | 10.7% | 10.5% |
Age | Lynn Haven | Florida | United States |
---|---|---|---|
Median Age | 32.9 | 45.6 | 42.3 |
Gender | Lynn Haven | Florida | United States |
---|---|---|---|
Male | 46.9% | 48.9% | 49.8% |
Female | 53.1% | 51.1% | 50.2% |
Race | Lynn Haven | Florida | United States |
---|---|---|---|
White | 81.0% | 74.3% | 80.3% |
Black or African American | 7.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.9% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.9% | 3.4% | 2.7% |
Multiracial | 6.3% | 7.2% | 5.2% |
Housing Information | Lynn Haven | Florida | United States |
---|---|---|---|
Median Home Price | $224,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,186 | $1,104 | $801 |
Family Households | 56.8% | 56.8% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 66.3% | 70.8% | 72.9% |
Renters | 33.7% | 29.2% | 27.1% |
Education | Lynn Haven | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 7.5% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 26.7% | 20.1% | 21.2% |
Bachelor's Degree | 11.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 21.1% | 17.9% | 15.0% |
Proficiency | Lynn Haven | Florida | United States |
---|---|---|---|
Mathematics | 64.0% | 59.9% | 46.8% |
Reading/Language Arts | 62.7% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lynn Haven | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 22.9 | 30.2 | 38.0 |
Robbery | 18.3 | 66.9 | 40.7 |
Assault | 91.5 | 249.7 | 188.5 |
Property Crime | Lynn Haven | Florida | United States |
---|---|---|---|
Burglary | 173.8 | 380.1 | 336.1 |
Theft | 1143.7 | 1839.5 | 1913.7 |
Vehicle Theft | 100.6 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |