Employment and Income | Keller | Virginia | United States |
---|---|---|---|
Per Capita Income | $14,858 | $36,357 | $32,693 |
Median Household Income | $35,139 | $78,140 | $65,483 |
Unemployment Rate | 0.0% | 4.8% | 5.7% |
Poverty Rate | 38.4% | 9.8% | 10.5% |
Age | Keller | Virginia | United States |
---|---|---|---|
Median Age | 32.9 | 42.8 | 42.3 |
Gender | Keller | Virginia | United States |
---|---|---|---|
Male | 51.1% | 49.1% | 49.8% |
Female | 48.9% | 50.9% | 50.2% |
Race | Keller | Virginia | United States |
---|---|---|---|
White | 57.0% | 73.4% | 80.3% |
Black or African American | 39.0% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.1% | 2.7% |
Multiracial | 4.0% | 4.6% | 5.2% |
Housing Information | Keller | Virginia | United States |
---|---|---|---|
Median Home Price | $269,619 | $208,542 | |
Median Monthly Rent | $724 | $1,085 | $801 |
Family Households | 21.9% | 21.9% | 48.6% |
Nonfamily Households | 67.5% | 67.5% | 26.2% |
Homeowners | 52.6% | 68.3% | 72.9% |
Renters | 47.4% | 31.7% | 27.1% |
Education | Keller | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 30.5% | 7.7% | 7.5% |
Some College, no Degree | 26.0% | 26.0% | 34.0% |
Associate's Degree | 10.4% | 19.0% | 21.2% |
Bachelor's Degree | 11.7% | 7.9% | 9.3% |
Graduate or Professional Degree | 0.0% | 17.7% | 15.0% |
Proficiency | Keller | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Keller | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Keller | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |