Employment and Income | James Island | South Carolina | United States |
---|---|---|---|
Per Capita Income | $44,238 | $28,823 | $32,693 |
Median Household Income | $87,615 | $51,711 | $65,483 |
Unemployment Rate | 1.5% | 7.0% | 5.7% |
Poverty Rate | 2.4% | 14.4% | 10.5% |
Age | James Island | South Carolina | United States |
---|---|---|---|
Median Age | 41.2 | 43.0 | 42.3 |
Gender | James Island | South Carolina | United States |
---|---|---|---|
Male | 50.6% | 48.5% | 49.8% |
Female | 49.4% | 51.5% | 50.2% |
Race | James Island | South Carolina | United States |
---|---|---|---|
White | 87.1% | 60.9% | 80.3% |
Black or African American | 8.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.6% | 2.7% |
Multiracial | 2.4% | 3.5% | 5.2% |
Housing Information | James Island | South Carolina | United States |
---|---|---|---|
Median Home Price | $355,400 | $162,789 | $208,542 |
Median Monthly Rent | $1,539 | $658 | $801 |
Family Households | 60.4% | 60.4% | 48.6% |
Nonfamily Households | 21.9% | 21.9% | 26.2% |
Homeowners | 85.2% | 69.7% | 72.9% |
Renters | 14.8% | 30.3% | 27.1% |
Education | James Island | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 10.2% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 16.4% | 19.1% | 21.2% |
Bachelor's Degree | 6.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 35.5% | 13.1% | 15.0% |
Proficiency | James Island | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | James Island | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | James Island | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |