Employment and Income | Ridge Spring | South Carolina | United States |
---|---|---|---|
Per Capita Income | $35,468 | $28,823 | $32,693 |
Median Household Income | $35,875 | $51,711 | $65,483 |
Unemployment Rate | 1.4% | 7.0% | 5.7% |
Poverty Rate | 17.5% | 14.4% | 10.5% |
Age | Ridge Spring | South Carolina | United States |
---|---|---|---|
Median Age | 47.5 | 43.0 | 42.3 |
Gender | Ridge Spring | South Carolina | United States |
---|---|---|---|
Male | 41.2% | 48.5% | 49.8% |
Female | 58.8% | 51.5% | 50.2% |
Race | Ridge Spring | South Carolina | United States |
---|---|---|---|
White | 39.5% | 60.9% | 80.3% |
Black or African American | 60.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Ridge Spring | South Carolina | United States |
---|---|---|---|
Median Home Price | $67,500 | $162,789 | $208,542 |
Median Monthly Rent | $438 | $658 | $801 |
Family Households | 19.1% | 19.1% | 48.6% |
Nonfamily Households | 57.7% | 57.7% | 26.2% |
Homeowners | 73.4% | 69.7% | 72.9% |
Renters | 26.6% | 30.3% | 27.1% |
Education | Ridge Spring | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 10.2% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 15.6% | 19.1% | 21.2% |
Bachelor's Degree | 4.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 18.4% | 13.1% | 15.0% |
Proficiency | Ridge Spring | South Carolina | United States |
---|---|---|---|
Mathematics | 27.0% | 44.9% | 46.8% |
Reading/Language Arts | 27.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ridge Spring | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 131.9 | 97.8 | 40.7 |
Assault | 659.6 | 481.1 | 188.5 |
Property Crime | Ridge Spring | South Carolina | United States |
---|---|---|---|
Burglary | 791.6 | 650.7 | 336.1 |
Theft | 791.6 | 2837.3 | 1913.7 |
Vehicle Theft | 131.9 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |