Employment and Income | Clio | South Carolina | United States |
---|---|---|---|
Per Capita Income | $21,773 | $28,823 | $32,693 |
Median Household Income | $31,875 | $51,711 | $65,483 |
Unemployment Rate | 4.5% | 7.0% | 5.7% |
Poverty Rate | 14.8% | 14.4% | 10.5% |
Age | Clio | South Carolina | United States |
---|---|---|---|
Median Age | 45.2 | 43.0 | 42.3 |
Gender | Clio | South Carolina | United States |
---|---|---|---|
Male | 41.4% | 48.5% | 49.8% |
Female | 58.6% | 51.5% | 50.2% |
Race | Clio | South Carolina | United States |
---|---|---|---|
White | 13.7% | 60.9% | 80.3% |
Black or African American | 60.3% | 32.8% | 7.0% |
American Indian and Alaska Native | 12.7% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.4% | 1.6% | 2.7% |
Multiracial | 2.0% | 3.5% | 5.2% |
Housing Information | Clio | South Carolina | United States |
---|---|---|---|
Median Home Price | $60,000 | $162,789 | $208,542 |
Median Monthly Rent | $327 | $658 | $801 |
Family Households | 31.8% | 31.8% | 48.6% |
Nonfamily Households | 47.2% | 47.2% | 26.2% |
Homeowners | 71.0% | 69.7% | 72.9% |
Renters | 29.0% | 30.3% | 27.1% |
Education | Clio | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 10.2% | 7.5% |
Some College, no Degree | 40.9% | 40.9% | 34.0% |
Associate's Degree | 18.5% | 19.1% | 21.2% |
Bachelor's Degree | 17.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.9% | 13.1% | 15.0% |
Proficiency | Clio | South Carolina | United States |
---|---|---|---|
Mathematics | 39.5% | 44.9% | 46.8% |
Reading/Language Arts | 34.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clio | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 151.5 | 97.8 | 40.7 |
Assault | 151.5 | 481.1 | 188.5 |
Property Crime | Clio | South Carolina | United States |
---|---|---|---|
Burglary | 606.1 | 650.7 | 336.1 |
Theft | 1212.1 | 2837.3 | 1913.7 |
Vehicle Theft | 151.5 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |