Employment and Income | Tatum | South Carolina | United States |
---|---|---|---|
Per Capita Income | $16,040 | $28,823 | $32,693 |
Median Household Income | $29,063 | $51,711 | $65,483 |
Unemployment Rate | 18.5% | 7.0% | 5.7% |
Poverty Rate | 6.9% | 14.4% | 10.5% |
Age | Tatum | South Carolina | United States |
---|---|---|---|
Median Age | 48.9 | 43.0 | 42.3 |
Gender | Tatum | South Carolina | United States |
---|---|---|---|
Male | 35.3% | 48.5% | 49.8% |
Female | 64.7% | 51.5% | 50.2% |
Race | Tatum | South Carolina | United States |
---|---|---|---|
White | 54.9% | 60.9% | 80.3% |
Black or African American | 36.3% | 32.8% | 7.0% |
American Indian and Alaska Native | 4.9% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 3.9% | 3.5% | 5.2% |
Housing Information | Tatum | South Carolina | United States |
---|---|---|---|
Median Home Price | $77,500 | $162,789 | $208,542 |
Median Monthly Rent | $658 | $801 | |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 44.2% | 44.2% | 26.2% |
Homeowners | 90.7% | 69.7% | 72.9% |
Renters | 9.3% | 30.3% | 27.1% |
Education | Tatum | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.2% | 7.5% |
Some College, no Degree | 66.3% | 66.3% | 34.0% |
Associate's Degree | 19.8% | 19.1% | 21.2% |
Bachelor's Degree | 8.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 0.0% | 13.1% | 15.0% |
Proficiency | Tatum | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tatum | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Tatum | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |