Employment and Income | Aiken | South Carolina | United States |
---|---|---|---|
Per Capita Income | $37,278 | $28,823 | $32,693 |
Median Household Income | $58,125 | $51,711 | $65,483 |
Unemployment Rate | 4.7% | 7.0% | 5.7% |
Poverty Rate | 9.5% | 14.4% | 10.5% |
Age | Aiken | South Carolina | United States |
---|---|---|---|
Median Age | 46.6 | 43.0 | 42.3 |
Gender | Aiken | South Carolina | United States |
---|---|---|---|
Male | 46.2% | 48.5% | 49.8% |
Female | 53.8% | 51.5% | 50.2% |
Race | Aiken | South Carolina | United States |
---|---|---|---|
White | 58.9% | 60.9% | 80.3% |
Black or African American | 34.8% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 2.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.6% | 2.7% |
Multiracial | 3.2% | 3.5% | 5.2% |
Housing Information | Aiken | South Carolina | United States |
---|---|---|---|
Median Home Price | $199,000 | $162,789 | $208,542 |
Median Monthly Rent | $835 | $658 | $801 |
Family Households | 43.4% | 43.4% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 67.4% | 69.7% | 72.9% |
Renters | 32.6% | 30.3% | 27.1% |
Education | Aiken | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 10.2% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 17.8% | 19.1% | 21.2% |
Bachelor's Degree | 8.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 25.1% | 13.1% | 15.0% |
Proficiency | Aiken | South Carolina | United States |
---|---|---|---|
Mathematics | 45.4% | 44.9% | 46.8% |
Reading/Language Arts | 46.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aiken | South Carolina | United States |
---|---|---|---|
Murder | 12.9 | 13.1 | 3.0 |
Rape | 74.4 | 42.6 | 38.0 |
Robbery | 103.5 | 97.8 | 40.7 |
Assault | 384.8 | 481.1 | 188.5 |
Property Crime | Aiken | South Carolina | United States |
---|---|---|---|
Burglary | 523.9 | 650.7 | 336.1 |
Theft | 4006.9 | 2837.3 | 1913.7 |
Vehicle Theft | 316.9 | 252.9 | 167.1 |
Arson | 19.4 | 12.2 | 10.5 |