Employment and Income | Barnwell | South Carolina | United States |
---|---|---|---|
Per Capita Income | $17,764 | $28,823 | $32,693 |
Median Household Income | $30,298 | $51,711 | $65,483 |
Unemployment Rate | 12.1% | 7.0% | 5.7% |
Poverty Rate | 31.0% | 14.4% | 10.5% |
Age | Barnwell | South Carolina | United States |
---|---|---|---|
Median Age | 32.4 | 43.0 | 42.3 |
Gender | Barnwell | South Carolina | United States |
---|---|---|---|
Male | 43.8% | 48.5% | 49.8% |
Female | 56.2% | 51.5% | 50.2% |
Race | Barnwell | South Carolina | United States |
---|---|---|---|
White | 41.3% | 60.9% | 80.3% |
Black or African American | 57.6% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.6% | 2.7% |
Multiracial | 0.4% | 3.5% | 5.2% |
Housing Information | Barnwell | South Carolina | United States |
---|---|---|---|
Median Home Price | $116,400 | $162,789 | $208,542 |
Median Monthly Rent | $363 | $658 | $801 |
Family Households | 23.0% | 23.0% | 48.6% |
Nonfamily Households | 55.4% | 55.4% | 26.2% |
Homeowners | 59.8% | 69.7% | 72.9% |
Renters | 40.2% | 30.3% | 27.1% |
Education | Barnwell | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.8% | 10.2% | 7.5% |
Some College, no Degree | 44.8% | 44.8% | 34.0% |
Associate's Degree | 14.3% | 19.1% | 21.2% |
Bachelor's Degree | 4.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 5.7% | 13.1% | 15.0% |
Proficiency | Barnwell | South Carolina | United States |
---|---|---|---|
Mathematics | 40.8% | 44.9% | 46.8% |
Reading/Language Arts | 39.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Barnwell | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 185.1 | 42.6 | 38.0 |
Robbery | 115.7 | 97.8 | 40.7 |
Assault | 1758.9 | 481.1 | 188.5 |
Property Crime | Barnwell | South Carolina | United States |
---|---|---|---|
Burglary | 1272.9 | 650.7 | 336.1 |
Theft | 3240.0 | 2837.3 | 1913.7 |
Vehicle Theft | 254.6 | 252.9 | 167.1 |
Arson | 23.1 | 12.2 | 10.5 |