Employment and Income | Hertford | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,399 | $29,903 | $32,693 |
Median Household Income | $43,571 | $56,318 | $65,483 |
Unemployment Rate | 9.7% | 6.2% | 5.7% |
Poverty Rate | 25.0% | 12.3% | 10.5% |
Age | Hertford | North Carolina | United States |
---|---|---|---|
Median Age | 43.0 | 43.3 | 42.3 |
Gender | Hertford | North Carolina | United States |
---|---|---|---|
Male | 38.5% | 48.5% | 49.8% |
Female | 61.5% | 51.5% | 50.2% |
Race | Hertford | North Carolina | United States |
---|---|---|---|
White | 50.2% | 70.0% | 80.3% |
Black or African American | 47.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 2.7% | 2.7% |
Multiracial | 1.7% | 4.3% | 5.2% |
Housing Information | Hertford | North Carolina | United States |
---|---|---|---|
Median Home Price | $152,200 | $182,475 | $208,542 |
Median Monthly Rent | $271 | $682 | $801 |
Family Households | 35.0% | 35.0% | 48.6% |
Nonfamily Households | 51.9% | 51.9% | 26.2% |
Homeowners | 58.4% | 68.9% | 72.9% |
Renters | 41.6% | 31.1% | 27.1% |
Education | Hertford | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.3% | 8.7% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 26.6% | 22.0% | 21.2% |
Bachelor's Degree | 12.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 4.9% | 15.8% | 15.0% |
Proficiency | Hertford | North Carolina | United States |
---|---|---|---|
Mathematics | 42.0% | 40.8% | 46.8% |
Reading/Language Arts | 31.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hertford | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 47.4 | 49.1 | 38.0 |
Robbery | 237.1 | 72.2 | 40.7 |
Assault | 331.9 | 285.6 | 188.5 |
Property Crime | Hertford | North Carolina | United States |
---|---|---|---|
Burglary | 1185.4 | 751.0 | 336.1 |
Theft | 2228.5 | 2623.9 | 1913.7 |
Vehicle Theft | 142.2 | 184.7 | 167.1 |
Arson | 94.8 | 16.9 | 10.5 |