Employment and Income | Booneville | Arkansas | United States |
---|---|---|---|
Per Capita Income | $19,964 | $23,739 | $32,693 |
Median Household Income | $40,734 | $46,196 | $65,483 |
Unemployment Rate | 8.4% | 6.4% | 5.7% |
Poverty Rate | 15.1% | 14.4% | 10.5% |
Age | Booneville | Arkansas | United States |
---|---|---|---|
Median Age | 34.8 | 41.9 | 42.3 |
Gender | Booneville | Arkansas | United States |
---|---|---|---|
Male | 47.9% | 49.3% | 49.8% |
Female | 52.1% | 50.7% | 50.2% |
Race | Booneville | Arkansas | United States |
---|---|---|---|
White | 89.4% | 76.6% | 80.3% |
Black or African American | 3.9% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.0% | 2.0% | 2.7% |
Multiracial | 2.8% | 4.8% | 5.2% |
Housing Information | Booneville | Arkansas | United States |
---|---|---|---|
Median Home Price | $85,300 | $99,219 | $208,542 |
Median Monthly Rent | $440 | $470 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 43.7% | 71.8% | 72.9% |
Renters | 56.3% | 28.2% | 27.1% |
Education | Booneville | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 9.7% | 7.5% |
Some College, no Degree | 45.3% | 45.3% | 34.0% |
Associate's Degree | 22.3% | 21.1% | 21.2% |
Bachelor's Degree | 8.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 5.6% | 10.2% | 15.0% |
Proficiency | Booneville | Arkansas | United States |
---|---|---|---|
Mathematics | 38.7% | 45.4% | 46.8% |
Reading/Language Arts | 42.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Booneville | Arkansas | United States |
---|---|---|---|
Murder | 26.1 | 7.2 | 3.0 |
Rape | 52.2 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 365.6 | 363.3 | 188.5 |
Property Crime | Booneville | Arkansas | United States |
---|---|---|---|
Burglary | 888.0 | 546.7 | 336.1 |
Theft | 1828.2 | 1708.0 | 1913.7 |
Vehicle Theft | 78.3 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |