Employment and Income | Allendale | South Carolina | United States |
---|---|---|---|
Per Capita Income | $14,607 | $28,823 | $32,693 |
Median Household Income | $20,918 | $51,711 | $65,483 |
Unemployment Rate | 9.1% | 7.0% | 5.7% |
Poverty Rate | 35.7% | 14.4% | 10.5% |
Age | Allendale | South Carolina | United States |
---|---|---|---|
Median Age | 37.0 | 43.0 | 42.3 |
Gender | Allendale | South Carolina | United States |
---|---|---|---|
Male | 46.4% | 48.5% | 49.8% |
Female | 53.6% | 51.5% | 50.2% |
Race | Allendale | South Carolina | United States |
---|---|---|---|
White | 16.7% | 60.9% | 80.3% |
Black or African American | 80.6% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 2.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.3% | 3.5% | 5.2% |
Housing Information | Allendale | South Carolina | United States |
---|---|---|---|
Median Home Price | $45,300 | $162,789 | $208,542 |
Median Monthly Rent | $388 | $658 | $801 |
Family Households | 27.3% | 27.3% | 48.6% |
Nonfamily Households | 52.2% | 52.2% | 26.2% |
Homeowners | 63.4% | 69.7% | 72.9% |
Renters | 36.6% | 30.3% | 27.1% |
Education | Allendale | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.8% | 10.2% | 7.5% |
Some College, no Degree | 37.6% | 37.6% | 34.0% |
Associate's Degree | 20.8% | 19.1% | 21.2% |
Bachelor's Degree | 3.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 6.4% | 13.1% | 15.0% |
Proficiency | Allendale | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Allendale | South Carolina | United States |
---|---|---|---|
Murder | 34.2 | 13.1 | 3.0 |
Rape | 68.4 | 42.6 | 38.0 |
Robbery | 136.8 | 97.8 | 40.7 |
Assault | 2359.8 | 481.1 | 188.5 |
Property Crime | Allendale | South Carolina | United States |
---|---|---|---|
Burglary | 1778.4 | 650.7 | 336.1 |
Theft | 2325.6 | 2837.3 | 1913.7 |
Vehicle Theft | 547.2 | 252.9 | 167.1 |
Arson | 171.0 | 12.2 | 10.5 |