Employment and Income | Oblong | Illinois | United States |
---|---|---|---|
Per Capita Income | $22,902 | $32,213 | $32,693 |
Median Household Income | $49,900 | $66,690 | $65,483 |
Unemployment Rate | 8.8% | 5.9% | 5.7% |
Poverty Rate | 8.2% | 9.4% | 10.5% |
Age | Oblong | Illinois | United States |
---|---|---|---|
Median Age | 35.2 | 41.5 | 42.3 |
Gender | Oblong | Illinois | United States |
---|---|---|---|
Male | 51.5% | 49.8% | 49.8% |
Female | 48.5% | 50.2% | 50.2% |
Race | Oblong | Illinois | United States |
---|---|---|---|
White | 91.7% | 87.6% | 80.3% |
Black or African American | 1.5% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.0% | 2.7% |
Multiracial | 6.2% | 3.7% | 5.2% |
Housing Information | Oblong | Illinois | United States |
---|---|---|---|
Median Home Price | $66,100 | $140,846 | $208,542 |
Median Monthly Rent | $299 | $721 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 32.3% | 32.3% | 26.2% |
Homeowners | 65.4% | 77.4% | 72.9% |
Renters | 34.6% | 22.6% | 27.1% |
Education | Oblong | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 6.6% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 27.0% | 23.1% | 21.2% |
Bachelor's Degree | 15.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 7.9% | 13.8% | 15.0% |
Proficiency | Oblong | Illinois | United States |
---|---|---|---|
Mathematics | 19.8% | 32.0% | 46.8% |
Reading/Language Arts | 32.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oblong | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 584.8 | 146.2 | 188.5 |
Property Crime | Oblong | Illinois | United States |
---|---|---|---|
Burglary | 731.0 | 246.4 | 336.1 |
Theft | 950.3 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 73.1 | 11.1 | 10.5 |