Employment and Income | Salley | South Carolina | United States |
---|---|---|---|
Per Capita Income | $19,449 | $28,823 | $32,693 |
Median Household Income | $29,167 | $51,711 | $65,483 |
Unemployment Rate | 9.8% | 7.0% | 5.7% |
Poverty Rate | 32.3% | 14.4% | 10.5% |
Age | Salley | South Carolina | United States |
---|---|---|---|
Median Age | 54.5 | 43.0 | 42.3 |
Gender | Salley | South Carolina | United States |
---|---|---|---|
Male | 52.2% | 48.5% | 49.8% |
Female | 47.8% | 51.5% | 50.2% |
Race | Salley | South Carolina | United States |
---|---|---|---|
White | 42.2% | 60.9% | 80.3% |
Black or African American | 48.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 0.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 8.1% | 3.5% | 5.2% |
Housing Information | Salley | South Carolina | United States |
---|---|---|---|
Median Home Price | $162,789 | $208,542 | |
Median Monthly Rent | $505 | $658 | $801 |
Family Households | 24.6% | 24.6% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 58.5% | 69.7% | 72.9% |
Renters | 41.5% | 30.3% | 27.1% |
Education | Salley | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.8% | 10.2% | 7.5% |
Some College, no Degree | 56.4% | 56.4% | 34.0% |
Associate's Degree | 13.9% | 19.1% | 21.2% |
Bachelor's Degree | 3.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 4.0% | 13.1% | 15.0% |
Proficiency | Salley | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Salley | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Salley | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |