Employment and Income | Kokomo | Indiana | United States |
---|---|---|---|
Per Capita Income | $29,046 | $29,331 | $32,693 |
Median Household Income | $51,450 | $58,806 | $65,483 |
Unemployment Rate | 5.8% | 4.7% | 5.7% |
Poverty Rate | 10.6% | 9.8% | 10.5% |
Age | Kokomo | Indiana | United States |
---|---|---|---|
Median Age | 40.0 | 40.7 | 42.3 |
Gender | Kokomo | Indiana | United States |
---|---|---|---|
Male | 46.9% | 49.3% | 49.8% |
Female | 53.1% | 50.7% | 50.2% |
Race | Kokomo | Indiana | United States |
---|---|---|---|
White | 81.8% | 92.4% | 80.3% |
Black or African American | 11.1% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 1.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.4% | 2.7% |
Multiracial | 4.3% | 3.4% | 5.2% |
Housing Information | Kokomo | Indiana | United States |
---|---|---|---|
Median Home Price | $96,400 | $126,114 | $208,542 |
Median Monthly Rent | $637 | $605 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 66.1% | 74.7% | 72.9% |
Renters | 33.9% | 25.3% | 27.1% |
Education | Kokomo | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 7.8% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 23.4% | 20.4% | 21.2% |
Bachelor's Degree | 8.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 11.9% | 11.9% | 15.0% |
Proficiency | Kokomo | Indiana | United States |
---|---|---|---|
Mathematics | 35.1% | 49.1% | 46.8% |
Reading/Language Arts | 38.8% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kokomo | Indiana | United States |
---|---|---|---|
Murder | 8.6 | 4.4 | 3.0 |
Rape | 43.2 | 32.7 | 38.0 |
Robbery | 83.0 | 49.7 | 40.7 |
Assault | 542.8 | 192.8 | 188.5 |
Property Crime | Kokomo | Indiana | United States |
---|---|---|---|
Burglary | 539.4 | 238.5 | 336.1 |
Theft | 1868.8 | 1630.2 | 1913.7 |
Vehicle Theft | 172.9 | 160.6 | 167.1 |
Arson | 1.7 | 6.8 | 10.5 |