Employment and Income | Lorain | Ohio | United States |
---|---|---|---|
Per Capita Income | $23,444 | $31,330 | $32,693 |
Median Household Income | $42,201 | $63,307 | $65,483 |
Unemployment Rate | 6.6% | 5.4% | 5.7% |
Poverty Rate | 22.0% | 9.8% | 10.5% |
Age | Lorain | Ohio | United States |
---|---|---|---|
Median Age | 38.2 | 41.2 | 42.3 |
Gender | Lorain | Ohio | United States |
---|---|---|---|
Male | 48.5% | 49.3% | 49.8% |
Female | 51.5% | 50.7% | 50.2% |
Race | Lorain | Ohio | United States |
---|---|---|---|
White | 65.6% | 89.8% | 80.3% |
Black or African American | 16.5% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.1% | 2.7% |
Asian | 1.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.5% | 1.0% | 2.7% |
Multiracial | 11.5% | 3.7% | 5.2% |
Housing Information | Lorain | Ohio | United States |
---|---|---|---|
Median Home Price | $97,000 | $141,354 | $208,542 |
Median Monthly Rent | $607 | $660 | $801 |
Family Households | 31.9% | 31.9% | 48.6% |
Nonfamily Households | 37.7% | 37.7% | 26.2% |
Homeowners | 54.6% | 71.7% | 72.9% |
Renters | 45.4% | 28.3% | 27.1% |
Education | Lorain | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.9% | 7.1% | 7.5% |
Some College, no Degree | 35.2% | 35.2% | 34.0% |
Associate's Degree | 25.8% | 19.4% | 21.2% |
Bachelor's Degree | 10.0% | 9.2% | 9.3% |
Graduate or Professional Degree | 8.8% | 13.6% | 15.0% |
Proficiency | Lorain | Ohio | United States |
---|---|---|---|
Mathematics | 41.8% | 67.1% | 46.8% |
Reading/Language Arts | 42.5% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lorain | Ohio | United States |
---|---|---|---|
Murder | 4.7 | 2.0 | 3.0 |
Rape | 45.3 | 36.5 | 38.0 |
Robbery | 101.5 | 33.2 | 40.7 |
Assault | 299.9 | 100.6 | 188.5 |
Property Crime | Lorain | Ohio | United States |
---|---|---|---|
Burglary | 615.4 | 270.3 | 336.1 |
Theft | 1510.4 | 1523.2 | 1913.7 |
Vehicle Theft | 118.7 | 96.7 | 167.1 |
Arson | 25.0 | 9.4 | 10.5 |