Employment and Income | Nazareth | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $34,825 | $32,862 | $32,693 |
Median Household Income | $53,476 | $65,512 | $65,483 |
Unemployment Rate | 1.9% | 5.5% | 5.7% |
Poverty Rate | 14.7% | 7.8% | 10.5% |
Age | Nazareth | Pennsylvania | United States |
---|---|---|---|
Median Age | 44.3 | 43.2 | 42.3 |
Gender | Nazareth | Pennsylvania | United States |
---|---|---|---|
Male | 45.6% | 49.5% | 49.8% |
Female | 54.4% | 50.5% | 50.2% |
Race | Nazareth | Pennsylvania | United States |
---|---|---|---|
White | 92.5% | 90.2% | 80.3% |
Black or African American | 2.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.1% | 2.7% |
Multiracial | 4.2% | 3.4% | 5.2% |
Housing Information | Nazareth | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $197,500 | $158,815 | $208,542 |
Median Monthly Rent | $923 | $748 | $801 |
Family Households | 32.4% | 32.4% | 48.6% |
Nonfamily Households | 47.3% | 47.3% | 26.2% |
Homeowners | 42.4% | 72.7% | 72.9% |
Renters | 57.6% | 27.3% | 27.1% |
Education | Nazareth | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 6.1% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 18.5% | 16.0% | 21.2% |
Bachelor's Degree | 13.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 15.3% | 15.4% | 15.0% |
Proficiency | Nazareth | Pennsylvania | United States |
---|---|---|---|
Mathematics | 67.9% | 51.3% | 46.8% |
Reading/Language Arts | 76.1% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nazareth | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 35.0 | 152.4 | 188.5 |
Property Crime | Nazareth | Pennsylvania | United States |
---|---|---|---|
Burglary | 87.5 | 127.5 | 336.1 |
Theft | 962.0 | 780.1 | 1913.7 |
Vehicle Theft | 17.5 | 52.2 | 167.1 |
Arson | 17.5 | 5.9 | 10.5 |