Employment and Income | Bangor | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $22,728 | $32,862 | $32,693 |
Median Household Income | $54,614 | $65,512 | $65,483 |
Unemployment Rate | 5.5% | 5.5% | 5.7% |
Poverty Rate | 8.3% | 7.8% | 10.5% |
Age | Bangor | Pennsylvania | United States |
---|---|---|---|
Median Age | 36.0 | 43.2 | 42.3 |
Gender | Bangor | Pennsylvania | United States |
---|---|---|---|
Male | 44.9% | 49.5% | 49.8% |
Female | 55.1% | 50.5% | 50.2% |
Race | Bangor | Pennsylvania | United States |
---|---|---|---|
White | 86.3% | 90.2% | 80.3% |
Black or African American | 2.6% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 1.1% | 2.7% |
Multiracial | 9.1% | 3.4% | 5.2% |
Housing Information | Bangor | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $156,800 | $158,815 | $208,542 |
Median Monthly Rent | $765 | $748 | $801 |
Family Households | 46.3% | 46.3% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 61.6% | 72.7% | 72.9% |
Renters | 38.4% | 27.3% | 27.1% |
Education | Bangor | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.7% | 6.1% | 7.5% |
Some College, no Degree | 45.9% | 45.9% | 34.0% |
Associate's Degree | 17.8% | 16.0% | 21.2% |
Bachelor's Degree | 5.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.1% | 15.4% | 15.0% |
Proficiency | Bangor | Pennsylvania | United States |
---|---|---|---|
Mathematics | 53.2% | 51.3% | 46.8% |
Reading/Language Arts | 66.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bangor | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 19.1 | 18.0 | 38.0 |
Robbery | 19.1 | 28.7 | 40.7 |
Assault | 248.4 | 152.4 | 188.5 |
Property Crime | Bangor | Pennsylvania | United States |
---|---|---|---|
Burglary | 133.7 | 127.5 | 336.1 |
Theft | 554.1 | 780.1 | 1913.7 |
Vehicle Theft | 38.2 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |