Employment and Income | Shippensburg | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $29,337 | $32,862 | $32,693 |
Median Household Income | $45,219 | $65,512 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 6.9% | 7.8% | 10.5% |
Age | Shippensburg | Pennsylvania | United States |
---|---|---|---|
Median Age | 34.4 | 43.2 | 42.3 |
Gender | Shippensburg | Pennsylvania | United States |
---|---|---|---|
Male | 49.6% | 49.5% | 49.8% |
Female | 50.4% | 50.5% | 50.2% |
Race | Shippensburg | Pennsylvania | United States |
---|---|---|---|
White | 92.5% | 90.2% | 80.3% |
Black or African American | 3.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.8% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 2.2% | 3.4% | 5.2% |
Housing Information | Shippensburg | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $134,300 | $158,815 | $208,542 |
Median Monthly Rent | $665 | $748 | $801 |
Family Households | 27.4% | 27.4% | 48.6% |
Nonfamily Households | 40.9% | 40.9% | 26.2% |
Homeowners | 44.8% | 72.7% | 72.9% |
Renters | 55.2% | 27.3% | 27.1% |
Education | Shippensburg | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 6.1% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 10.7% | 16.0% | 21.2% |
Bachelor's Degree | 7.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 22.4% | 15.4% | 15.0% |
Proficiency | Shippensburg | Pennsylvania | United States |
---|---|---|---|
Mathematics | 58.0% | 51.3% | 46.8% |
Reading/Language Arts | 66.7% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shippensburg | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Shippensburg | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |