Employment and Income | Jamestown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $19,641 | $32,862 | $32,693 |
Median Household Income | $34,500 | $65,512 | $65,483 |
Unemployment Rate | 6.1% | 5.5% | 5.7% |
Poverty Rate | 14.8% | 7.8% | 10.5% |
Age | Jamestown | Pennsylvania | United States |
---|---|---|---|
Median Age | 42.0 | 43.2 | 42.3 |
Gender | Jamestown | Pennsylvania | United States |
---|---|---|---|
Male | 44.7% | 49.5% | 49.8% |
Female | 55.3% | 50.5% | 50.2% |
Race | Jamestown | Pennsylvania | United States |
---|---|---|---|
White | 99.4% | 90.2% | 80.3% |
Black or African American | 0.5% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.2% | 3.4% | 5.2% |
Housing Information | Jamestown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $71,900 | $158,815 | $208,542 |
Median Monthly Rent | $477 | $748 | $801 |
Family Households | 43.6% | 43.6% | 48.6% |
Nonfamily Households | 42.6% | 42.6% | 26.2% |
Homeowners | 63.1% | 72.7% | 72.9% |
Renters | 36.9% | 27.3% | 27.1% |
Education | Jamestown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 6.1% | 7.5% |
Some College, no Degree | 40.7% | 40.7% | 34.0% |
Associate's Degree | 17.2% | 16.0% | 21.2% |
Bachelor's Degree | 15.5% | 9.7% | 9.3% |
Graduate or Professional Degree | 8.2% | 15.4% | 15.0% |
Proficiency | Jamestown | Pennsylvania | United States |
---|---|---|---|
Mathematics | 49.5% | 51.3% | 46.8% |
Reading/Language Arts | 62.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jamestown | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Jamestown | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |