Employment and Income | Keosauqua | Iowa | United States |
---|---|---|---|
Per Capita Income | $26,974 | $30,483 | $32,693 |
Median Household Income | $43,487 | $60,214 | $65,483 |
Unemployment Rate | 6.0% | 4.0% | 5.7% |
Poverty Rate | 5.4% | 7.4% | 10.5% |
Age | Keosauqua | Iowa | United States |
---|---|---|---|
Median Age | 55.1 | 42.5 | 42.3 |
Gender | Keosauqua | Iowa | United States |
---|---|---|---|
Male | 46.6% | 50.2% | 49.8% |
Female | 53.4% | 49.8% | 50.2% |
Race | Keosauqua | Iowa | United States |
---|---|---|---|
White | 98.7% | 94.1% | 80.3% |
Black or African American | 0.7% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.7% | 3.1% | 5.2% |
Housing Information | Keosauqua | Iowa | United States |
---|---|---|---|
Median Home Price | $90,000 | $109,187 | $208,542 |
Median Monthly Rent | $345 | $525 | $801 |
Family Households | 47.1% | 47.1% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 65.3% | 79.6% | 72.9% |
Renters | 34.7% | 20.4% | 27.1% |
Education | Keosauqua | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 5.5% | 7.5% |
Some College, no Degree | 40.1% | 40.1% | 34.0% |
Associate's Degree | 23.1% | 22.3% | 21.2% |
Bachelor's Degree | 14.8% | 12.6% | 9.3% |
Graduate or Professional Degree | 9.8% | 13.0% | 15.0% |
Proficiency | Keosauqua | Iowa | United States |
---|---|---|---|
Mathematics | 62.0% | 71.2% | 46.8% |
Reading/Language Arts | 57.0% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Keosauqua | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Keosauqua | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |