Employment and Income | Fayetteville | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $33,820 | $31,267 | $30,980 |
Median Household Income | $53,932 | $61,995 | $61,905 |
Unemployment Rate | 7.8% | 5.2% | 5.7% |
Poverty Rate | 0.0% | 7.8% | 10.7% |
Age | Fayetteville | Pennsylvania | United States |
---|---|---|---|
Median Age | 50.4 | 43.1 | 42.2 |
Gender | Fayetteville | Pennsylvania | United States |
---|---|---|---|
Male | 50.3% | 49.1% | 49.5% |
Female | 49.7% | 50.9% | 50.5% |
Race | Fayetteville | Pennsylvania | United States |
---|---|---|---|
White | 95.6% | 91.1% | 81.8% |
Black or African American | 0.5% | 3.7% | 7.1% |
American Indian and Alaska Native | 0.9% | 0.1% | 2.8% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 0.9% | 2.4% |
Multiracial | 3.0% | 2.7% | 3.9% |
Housing Information | Fayetteville | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $146,600 | $153,465 | $198,390 |
Median Monthly Rent | $873 | $716 | $762 |
Family Households | 48.8% | 48.8% | 49.0% |
Nonfamily Households | 23.5% | 23.5% | 26.3% |
Homeowners | 68.4% | 72.1% | 72.4% |
Renters | 31.6% | 27.9% | 27.6% |
Education | Fayetteville | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.8% | 6.4% | 7.7% |
Some College, no Degree | 37.1% | 37.1% | 34.0% |
Associate's Degree | 20.1% | 16.1% | 21.5% |
Bachelor's Degree | 8.5% | 9.5% | 9.1% |
Graduate or Professional Degree | 12.2% | 15.1% | 14.7% |
Proficiency | Fayetteville | Pennsylvania | United States |
---|---|---|---|
Mathematics | 55.0% | 51.3% | 46.8% |
Reading/Language Arts | 72.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fayetteville | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Fayetteville | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.5 |
Vehicle Theft | NA | 52.2 | 167.0 |
Arson | NA | 5.9 | 10.5 |