Employment and Income | Tyrone | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $25,685 | $32,862 | $32,693 |
Median Household Income | $44,788 | $65,512 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 10.3% | 7.8% | 10.5% |
Age | Tyrone | Pennsylvania | United States |
---|---|---|---|
Median Age | 39.8 | 43.2 | 42.3 |
Gender | Tyrone | Pennsylvania | United States |
---|---|---|---|
Male | 52.3% | 49.5% | 49.8% |
Female | 47.7% | 50.5% | 50.2% |
Race | Tyrone | Pennsylvania | United States |
---|---|---|---|
White | 97.5% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.6% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 1.6% | 3.4% | 5.2% |
Housing Information | Tyrone | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $106,100 | $158,815 | $208,542 |
Median Monthly Rent | $538 | $748 | $801 |
Family Households | 39.3% | 39.3% | 48.6% |
Nonfamily Households | 23.9% | 23.9% | 26.2% |
Homeowners | 59.0% | 72.7% | 72.9% |
Renters | 41.0% | 27.3% | 27.1% |
Education | Tyrone | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 6.1% | 7.5% |
Some College, no Degree | 47.7% | 47.7% | 34.0% |
Associate's Degree | 13.5% | 16.0% | 21.2% |
Bachelor's Degree | 14.5% | 9.7% | 9.3% |
Graduate or Professional Degree | 8.4% | 15.4% | 15.0% |
Proficiency | Tyrone | Pennsylvania | United States |
---|---|---|---|
Mathematics | 58.3% | 51.3% | 46.8% |
Reading/Language Arts | 76.3% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tyrone | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 38.8 | 28.7 | 40.7 |
Assault | 135.7 | 152.4 | 188.5 |
Property Crime | Tyrone | Pennsylvania | United States |
---|---|---|---|
Burglary | 251.9 | 127.5 | 336.1 |
Theft | 1085.3 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |