Employment and Income | Yutan | Nebraska | United States |
---|---|---|---|
Per Capita Income | $34,406 | $29,832 | $32,693 |
Median Household Income | $76,094 | $57,886 | $65,483 |
Unemployment Rate | 6.2% | 3.1% | 5.7% |
Poverty Rate | 0.8% | 7.0% | 10.5% |
Age | Yutan | Nebraska | United States |
---|---|---|---|
Median Age | 34.9 | 43.6 | 42.3 |
Gender | Yutan | Nebraska | United States |
---|---|---|---|
Male | 53.4% | 51.3% | 49.8% |
Female | 46.6% | 48.7% | 50.2% |
Race | Yutan | Nebraska | United States |
---|---|---|---|
White | 95.2% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 4.8% | 3.3% | 5.2% |
Housing Information | Yutan | Nebraska | United States |
---|---|---|---|
Median Home Price | $152,100 | $97,806 | $208,542 |
Median Monthly Rent | $648 | $515 | $801 |
Family Households | 56.3% | 56.3% | 48.6% |
Nonfamily Households | 23.2% | 23.2% | 26.2% |
Homeowners | 86.0% | 79.6% | 72.9% |
Renters | 14.0% | 20.4% | 27.1% |
Education | Yutan | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.6% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 25.3% | 23.7% | 21.2% |
Bachelor's Degree | 18.5% | 13.2% | 9.3% |
Graduate or Professional Degree | 13.2% | 12.9% | 15.0% |
Proficiency | Yutan | Nebraska | United States |
---|---|---|---|
Mathematics | 62.0% | 54.3% | 46.8% |
Reading/Language Arts | 67.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Yutan | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Yutan | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |