Employment and Income | Dallas | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $41,854 | $32,862 | $32,693 |
Median Household Income | $77,019 | $65,512 | $65,483 |
Unemployment Rate | 5.3% | 5.5% | 5.7% |
Poverty Rate | 15.8% | 7.8% | 10.5% |
Age | Dallas | Pennsylvania | United States |
---|---|---|---|
Median Age | 40.7 | 43.2 | 42.3 |
Gender | Dallas | Pennsylvania | United States |
---|---|---|---|
Male | 47.7% | 49.5% | 49.8% |
Female | 52.3% | 50.5% | 50.2% |
Race | Dallas | Pennsylvania | United States |
---|---|---|---|
White | 93.2% | 90.2% | 80.3% |
Black or African American | 2.6% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.9% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 3.3% | 3.4% | 5.2% |
Housing Information | Dallas | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $174,300 | $158,815 | $208,542 |
Median Monthly Rent | $863 | $748 | $801 |
Family Households | 46.8% | 46.8% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 80.3% | 72.7% | 72.9% |
Renters | 19.7% | 27.3% | 27.1% |
Education | Dallas | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 6.1% | 7.5% |
Some College, no Degree | 20.9% | 20.9% | 34.0% |
Associate's Degree | 18.2% | 16.0% | 21.2% |
Bachelor's Degree | 8.7% | 9.7% | 9.3% |
Graduate or Professional Degree | 30.3% | 15.4% | 15.0% |
Proficiency | Dallas | Pennsylvania | United States |
---|---|---|---|
Mathematics | 62.6% | 51.3% | 46.8% |
Reading/Language Arts | 74.8% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dallas | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 10.7 | 28.7 | 40.7 |
Assault | 0.0 | 152.4 | 188.5 |
Property Crime | Dallas | Pennsylvania | United States |
---|---|---|---|
Burglary | 42.8 | 127.5 | 336.1 |
Theft | 299.3 | 780.1 | 1913.7 |
Vehicle Theft | 10.7 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |