Employment and Income | Mount Vernon | Iowa | United States |
---|---|---|---|
Per Capita Income | $29,857 | $30,483 | $32,693 |
Median Household Income | $86,298 | $60,214 | $65,483 |
Unemployment Rate | 5.8% | 4.0% | 5.7% |
Poverty Rate | 5.4% | 7.4% | 10.5% |
Age | Mount Vernon | Iowa | United States |
---|---|---|---|
Median Age | 22.4 | 42.5 | 42.3 |
Gender | Mount Vernon | Iowa | United States |
---|---|---|---|
Male | 49.1% | 50.2% | 49.8% |
Female | 50.9% | 49.8% | 50.2% |
Race | Mount Vernon | Iowa | United States |
---|---|---|---|
White | 93.7% | 94.1% | 80.3% |
Black or African American | 1.1% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 1.0% | 2.7% |
Multiracial | 2.0% | 3.1% | 5.2% |
Housing Information | Mount Vernon | Iowa | United States |
---|---|---|---|
Median Home Price | $208,500 | $109,187 | $208,542 |
Median Monthly Rent | $598 | $525 | $801 |
Family Households | 57.2% | 57.2% | 48.6% |
Nonfamily Households | 21.6% | 21.6% | 26.2% |
Homeowners | 76.9% | 79.6% | 72.9% |
Renters | 23.1% | 20.4% | 27.1% |
Education | Mount Vernon | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 5.5% | 7.5% |
Some College, no Degree | 16.7% | 16.7% | 34.0% |
Associate's Degree | 16.5% | 22.3% | 21.2% |
Bachelor's Degree | 10.4% | 12.6% | 9.3% |
Graduate or Professional Degree | 29.6% | 13.0% | 15.0% |
Proficiency | Mount Vernon | Iowa | United States |
---|---|---|---|
Mathematics | 82.7% | 71.2% | 46.8% |
Reading/Language Arts | 82.0% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Vernon | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 45.0 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 0.0 | 226.3 | 188.5 |
Property Crime | Mount Vernon | Iowa | United States |
---|---|---|---|
Burglary | 179.8 | 311.2 | 336.1 |
Theft | 427.1 | 1237.5 | 1913.7 |
Vehicle Theft | 45.0 | 121.6 | 167.1 |
Arson | 22.5 | 9.1 | 10.5 |