Employment and Income | Uniontown | Ohio | United States |
---|---|---|---|
Per Capita Income | $37,654 | $31,330 | $32,693 |
Median Household Income | $85,417 | $63,307 | $65,483 |
Unemployment Rate | 5.3% | 5.4% | 5.7% |
Poverty Rate | 3.1% | 9.8% | 10.5% |
Age | Uniontown | Ohio | United States |
---|---|---|---|
Median Age | 43.3 | 41.2 | 42.3 |
Gender | Uniontown | Ohio | United States |
---|---|---|---|
Male | 51.6% | 49.3% | 49.8% |
Female | 48.4% | 50.7% | 50.2% |
Race | Uniontown | Ohio | United States |
---|---|---|---|
White | 95.3% | 89.8% | 80.3% |
Black or African American | 0.3% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.0% | 2.7% |
Multiracial | 2.5% | 3.7% | 5.2% |
Housing Information | Uniontown | Ohio | United States |
---|---|---|---|
Median Home Price | $193,000 | $141,354 | $208,542 |
Median Monthly Rent | $782 | $660 | $801 |
Family Households | 66.2% | 66.2% | 48.6% |
Nonfamily Households | 15.8% | 15.8% | 26.2% |
Homeowners | 89.3% | 71.7% | 72.9% |
Renters | 10.7% | 28.3% | 27.1% |
Education | Uniontown | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 7.1% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 19.3% | 19.4% | 21.2% |
Bachelor's Degree | 12.0% | 9.2% | 9.3% |
Graduate or Professional Degree | 21.1% | 13.6% | 15.0% |
Proficiency | Uniontown | Ohio | United States |
---|---|---|---|
Mathematics | 82.8% | 67.1% | 46.8% |
Reading/Language Arts | 83.2% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Uniontown | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 0.0 | 36.5 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 29.8 | 100.6 | 188.5 |
Property Crime | Uniontown | Ohio | United States |
---|---|---|---|
Burglary | 298.2 | 270.3 | 336.1 |
Theft | 1550.8 | 1523.2 | 1913.7 |
Vehicle Theft | 149.1 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |