Employment and Income | Fergus Falls | Minnesota | United States |
---|---|---|---|
Per Capita Income | $31,737 | $32,954 | $32,693 |
Median Household Income | $45,327 | $65,641 | $65,483 |
Unemployment Rate | 5.4% | 4.6% | 5.7% |
Poverty Rate | 6.3% | 7.7% | 10.5% |
Age | Fergus Falls | Minnesota | United States |
---|---|---|---|
Median Age | 44.9 | 41.4 | 42.3 |
Gender | Fergus Falls | Minnesota | United States |
---|---|---|---|
Male | 46.2% | 50.4% | 49.8% |
Female | 53.8% | 49.6% | 50.2% |
Race | Fergus Falls | Minnesota | United States |
---|---|---|---|
White | 92.3% | 88.3% | 80.3% |
Black or African American | 2.2% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.9% | 2.7% |
Asian | 0.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.6% | 1.7% | 2.7% |
Multiracial | 4.2% | 4.1% | 5.2% |
Housing Information | Fergus Falls | Minnesota | United States |
---|---|---|---|
Median Home Price | $145,200 | $165,036 | $208,542 |
Median Monthly Rent | $649 | $702 | $801 |
Family Households | 37.2% | 37.2% | 48.6% |
Nonfamily Households | 34.6% | 34.6% | 26.2% |
Homeowners | 64.4% | 77.9% | 72.9% |
Renters | 35.6% | 22.1% | 27.1% |
Education | Fergus Falls | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 5.9% | 7.5% |
Some College, no Degree | 23.7% | 23.7% | 34.0% |
Associate's Degree | 26.0% | 23.0% | 21.2% |
Bachelor's Degree | 15.3% | 12.8% | 9.3% |
Graduate or Professional Degree | 20.2% | 15.5% | 15.0% |
Proficiency | Fergus Falls | Minnesota | United States |
---|---|---|---|
Mathematics | 54.5% | 54.7% | 46.8% |
Reading/Language Arts | 63.2% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fergus Falls | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 71.9 | 32.5 | 38.0 |
Robbery | 28.8 | 14.5 | 40.7 |
Assault | 237.4 | 89.6 | 188.5 |
Property Crime | Fergus Falls | Minnesota | United States |
---|---|---|---|
Burglary | 431.7 | 208.7 | 336.1 |
Theft | 3791.4 | 1438.3 | 1913.7 |
Vehicle Theft | 187.1 | 102.4 | 167.1 |
Arson | 7.2 | 4.6 | 10.5 |