Employment and Income | Columbia City | Oregon | United States |
---|---|---|---|
Per Capita Income | $38,896 | $33,120 | $32,693 |
Median Household Income | $84,855 | $65,882 | $65,483 |
Unemployment Rate | 3.3% | 6.1% | 5.7% |
Poverty Rate | 6.6% | 8.5% | 10.5% |
Age | Columbia City | Oregon | United States |
---|---|---|---|
Median Age | 49.4 | 45.3 | 42.3 |
Gender | Columbia City | Oregon | United States |
---|---|---|---|
Male | 51.6% | 50.5% | 49.8% |
Female | 48.4% | 49.5% | 50.2% |
Race | Columbia City | Oregon | United States |
---|---|---|---|
White | 93.0% | 86.6% | 80.3% |
Black or African American | 1.8% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.1% | 2.7% |
Asian | 1.5% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.0% | 2.4% | 2.7% |
Multiracial | 2.5% | 6.5% | 5.2% |
Housing Information | Columbia City | Oregon | United States |
---|---|---|---|
Median Home Price | $348,000 | $295,742 | $208,542 |
Median Monthly Rent | $1,000 | $913 | $801 |
Family Households | 59.2% | 59.2% | 48.6% |
Nonfamily Households | 15.9% | 15.9% | 26.2% |
Homeowners | 85.6% | 72.4% | 72.9% |
Renters | 14.4% | 27.6% | 27.1% |
Education | Columbia City | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 6.8% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 32.3% | 26.8% | 21.2% |
Bachelor's Degree | 11.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.8% | 15.5% | 15.0% |
Proficiency | Columbia City | Oregon | United States |
---|---|---|---|
Mathematics | 32.0% | 36.4% | 46.8% |
Reading/Language Arts | 37.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbia City | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 48.8 | 157.0 | 188.5 |
Property Crime | Columbia City | Oregon | United States |
---|---|---|---|
Burglary | 0.0 | 292.7 | 336.1 |
Theft | 488.3 | 1911.5 | 1913.7 |
Vehicle Theft | 48.8 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |