Employment and Income | Pendleton | Oregon | United States |
---|---|---|---|
Per Capita Income | $25,976 | $33,120 | $32,693 |
Median Household Income | $58,093 | $65,882 | $65,483 |
Unemployment Rate | 7.2% | 6.1% | 5.7% |
Poverty Rate | 10.8% | 8.5% | 10.5% |
Age | Pendleton | Oregon | United States |
---|---|---|---|
Median Age | 36.9 | 45.3 | 42.3 |
Gender | Pendleton | Oregon | United States |
---|---|---|---|
Male | 54.4% | 50.5% | 49.8% |
Female | 45.6% | 49.5% | 50.2% |
Race | Pendleton | Oregon | United States |
---|---|---|---|
White | 83.8% | 86.6% | 80.3% |
Black or African American | 1.9% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.1% | 2.1% | 2.7% |
Asian | 0.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 4.8% | 2.4% | 2.7% |
Multiracial | 6.6% | 6.5% | 5.2% |
Housing Information | Pendleton | Oregon | United States |
---|---|---|---|
Median Home Price | $206,100 | $295,742 | $208,542 |
Median Monthly Rent | $671 | $913 | $801 |
Family Households | 42.4% | 42.4% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 56.4% | 72.4% | 72.9% |
Renters | 43.6% | 27.6% | 27.1% |
Education | Pendleton | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 6.8% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 26.2% | 26.8% | 21.2% |
Bachelor's Degree | 12.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 12.7% | 15.5% | 15.0% |
Proficiency | Pendleton | Oregon | United States |
---|---|---|---|
Mathematics | 40.6% | 36.4% | 46.8% |
Reading/Language Arts | 53.4% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pendleton | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 53.6 | 39.8 | 38.0 |
Robbery | 41.7 | 33.5 | 40.7 |
Assault | 226.2 | 157.0 | 188.5 |
Property Crime | Pendleton | Oregon | United States |
---|---|---|---|
Burglary | 196.5 | 292.7 | 336.1 |
Theft | 2411.3 | 1911.5 | 1913.7 |
Vehicle Theft | 267.9 | 193.3 | 167.1 |
Arson | 29.8 | 19.8 | 10.5 |