Employment and Income | Milton-Freewater | Oregon | United States |
---|---|---|---|
Per Capita Income | $20,198 | $33,120 | $32,693 |
Median Household Income | $48,250 | $65,882 | $65,483 |
Unemployment Rate | 6.1% | 6.1% | 5.7% |
Poverty Rate | 12.8% | 8.5% | 10.5% |
Age | Milton-Freewater | Oregon | United States |
---|---|---|---|
Median Age | 33.7 | 45.3 | 42.3 |
Gender | Milton-Freewater | Oregon | United States |
---|---|---|---|
Male | 52.0% | 50.5% | 49.8% |
Female | 48.0% | 49.5% | 50.2% |
Race | Milton-Freewater | Oregon | United States |
---|---|---|---|
White | 80.3% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.2% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 8.6% | 2.4% | 2.7% |
Multiracial | 7.9% | 6.5% | 5.2% |
Housing Information | Milton-Freewater | Oregon | United States |
---|---|---|---|
Median Home Price | $156,200 | $295,742 | $208,542 |
Median Monthly Rent | $529 | $913 | $801 |
Family Households | 43.8% | 43.8% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 53.4% | 72.4% | 72.9% |
Renters | 46.6% | 27.6% | 27.1% |
Education | Milton-Freewater | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.0% | 6.8% | 7.5% |
Some College, no Degree | 25.4% | 25.4% | 34.0% |
Associate's Degree | 26.1% | 26.8% | 21.2% |
Bachelor's Degree | 12.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.5% | 15.5% | 15.0% |
Proficiency | Milton-Freewater | Oregon | United States |
---|---|---|---|
Mathematics | 30.5% | 36.4% | 46.8% |
Reading/Language Arts | 45.5% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Milton-Freewater | Oregon | United States |
---|---|---|---|
Murder | 14.2 | 2.5 | 3.0 |
Rape | 28.4 | 39.8 | 38.0 |
Robbery | 42.5 | 33.5 | 40.7 |
Assault | 113.5 | 157.0 | 188.5 |
Property Crime | Milton-Freewater | Oregon | United States |
---|---|---|---|
Burglary | 354.6 | 292.7 | 336.1 |
Theft | 1602.6 | 1911.5 | 1913.7 |
Vehicle Theft | 354.6 | 193.3 | 167.1 |
Arson | 14.2 | 19.8 | 10.5 |