Employment and Income | Ontario | Oregon | United States |
---|---|---|---|
Per Capita Income | $21,974 | $33,120 | $32,693 |
Median Household Income | $42,568 | $65,882 | $65,483 |
Unemployment Rate | 8.2% | 6.1% | 5.7% |
Poverty Rate | 14.7% | 8.5% | 10.5% |
Age | Ontario | Oregon | United States |
---|---|---|---|
Median Age | 34.4 | 45.3 | 42.3 |
Gender | Ontario | Oregon | United States |
---|---|---|---|
Male | 47.6% | 50.5% | 49.8% |
Female | 52.4% | 49.5% | 50.2% |
Race | Ontario | Oregon | United States |
---|---|---|---|
White | 74.4% | 86.6% | 80.3% |
Black or African American | 0.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.6% | 2.1% | 2.7% |
Asian | 1.4% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 3.7% | 2.4% | 2.7% |
Multiracial | 17.7% | 6.5% | 5.2% |
Housing Information | Ontario | Oregon | United States |
---|---|---|---|
Median Home Price | $145,300 | $295,742 | $208,542 |
Median Monthly Rent | $586 | $913 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 54.6% | 72.4% | 72.9% |
Renters | 45.4% | 27.6% | 27.1% |
Education | Ontario | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 6.8% | 7.5% |
Some College, no Degree | 31.9% | 31.9% | 34.0% |
Associate's Degree | 20.8% | 26.8% | 21.2% |
Bachelor's Degree | 9.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.8% | 15.5% | 15.0% |
Proficiency | Ontario | Oregon | United States |
---|---|---|---|
Mathematics | 29.4% | 36.4% | 46.8% |
Reading/Language Arts | 43.2% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ontario | Oregon | United States |
---|---|---|---|
Murder | 18.1 | 2.5 | 3.0 |
Rape | 90.5 | 39.8 | 38.0 |
Robbery | 99.6 | 33.5 | 40.7 |
Assault | 534.2 | 157.0 | 188.5 |
Property Crime | Ontario | Oregon | United States |
---|---|---|---|
Burglary | 679.1 | 292.7 | 336.1 |
Theft | 4898.6 | 1911.5 | 1913.7 |
Vehicle Theft | 516.1 | 193.3 | 167.1 |
Arson | 45.3 | 19.8 | 10.5 |