Employment and Income | Atascadero | California | United States |
---|---|---|---|
Per Capita Income | $42,047 | $40,496 | $32,693 |
Median Household Income | $82,777 | $85,209 | $65,483 |
Unemployment Rate | 3.5% | 7.9% | 5.7% |
Poverty Rate | 6.4% | 10.1% | 10.5% |
Age | Atascadero | California | United States |
---|---|---|---|
Median Age | 40.0 | 42.6 | 42.3 |
Gender | Atascadero | California | United States |
---|---|---|---|
Male | 49.9% | 50.4% | 49.8% |
Female | 50.1% | 49.6% | 50.2% |
Race | Atascadero | California | United States |
---|---|---|---|
White | 84.9% | 68.5% | 80.3% |
Black or African American | 1.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.0% | 1.6% | 2.7% |
Asian | 1.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.2% | 11.1% | 2.7% |
Multiracial | 8.3% | 9.3% | 5.2% |
Housing Information | Atascadero | California | United States |
---|---|---|---|
Median Home Price | $552,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,411 | $1,406 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 63.5% | 66.3% | 72.9% |
Renters | 36.5% | 33.7% | 27.1% |
Education | Atascadero | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 7.2% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 30.5% | 23.2% | 21.2% |
Bachelor's Degree | 11.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 19.8% | 17.5% | 15.0% |
Proficiency | Atascadero | California | United States |
---|---|---|---|
Mathematics | 40.0% | 39.9% | 46.8% |
Reading/Language Arts | 49.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Atascadero | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 22.9 | 35.7 | 38.0 |
Robbery | 22.9 | 161.8 | 40.7 |
Assault | 166.8 | 277.9 | 188.5 |
Property Crime | Atascadero | California | United States |
---|---|---|---|
Burglary | 313.9 | 837.2 | 336.1 |
Theft | 1177.3 | 3069.2 | 1913.7 |
Vehicle Theft | 121.0 | 588.1 | 167.1 |
Arson | 9.8 | 36.6 | 10.5 |