Employment and Income | Hayesville | Oregon | United States |
---|---|---|---|
Per Capita Income | $22,626 | $33,120 | $32,693 |
Median Household Income | $59,620 | $65,882 | $65,483 |
Unemployment Rate | 5.6% | 6.1% | 5.7% |
Poverty Rate | 14.3% | 8.5% | 10.5% |
Age | Hayesville | Oregon | United States |
---|---|---|---|
Median Age | 29.2 | 45.3 | 42.3 |
Gender | Hayesville | Oregon | United States |
---|---|---|---|
Male | 51.2% | 50.5% | 49.8% |
Female | 48.8% | 49.5% | 50.2% |
Race | Hayesville | Oregon | United States |
---|---|---|---|
White | 68.8% | 86.6% | 80.3% |
Black or African American | 2.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.6% | 2.1% | 2.7% |
Asian | 1.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.1% | 0.2% | 0.2% |
Other Race | 15.3% | 2.4% | 2.7% |
Multiracial | 8.3% | 6.5% | 5.2% |
Housing Information | Hayesville | Oregon | United States |
---|---|---|---|
Median Home Price | $231,500 | $295,742 | $208,542 |
Median Monthly Rent | $1,031 | $913 | $801 |
Family Households | 48.7% | 48.7% | 48.6% |
Nonfamily Households | 18.0% | 18.0% | 26.2% |
Homeowners | 48.6% | 72.4% | 72.9% |
Renters | 51.4% | 27.6% | 27.1% |
Education | Hayesville | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 6.8% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 23.6% | 26.8% | 21.2% |
Bachelor's Degree | 10.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 10.2% | 15.5% | 15.0% |
Proficiency | Hayesville | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hayesville | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Hayesville | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |