Employment and Income | Olivehurst | California | United States |
---|---|---|---|
Per Capita Income | $25,116 | $40,496 | $32,693 |
Median Household Income | $60,548 | $85,209 | $65,483 |
Unemployment Rate | 6.3% | 7.9% | 5.7% |
Poverty Rate | 9.0% | 10.1% | 10.5% |
Age | Olivehurst | California | United States |
---|---|---|---|
Median Age | 32.9 | 42.6 | 42.3 |
Gender | Olivehurst | California | United States |
---|---|---|---|
Male | 49.7% | 50.4% | 49.8% |
Female | 50.3% | 49.6% | 50.2% |
Race | Olivehurst | California | United States |
---|---|---|---|
White | 70.4% | 68.5% | 80.3% |
Black or African American | 2.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 7.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 10.5% | 11.1% | 2.7% |
Multiracial | 8.1% | 9.3% | 5.2% |
Housing Information | Olivehurst | California | United States |
---|---|---|---|
Median Home Price | $258,700 | $544,352 | $208,542 |
Median Monthly Rent | $850 | $1,406 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 27.4% | 27.4% | 26.2% |
Homeowners | 65.4% | 66.3% | 72.9% |
Renters | 34.6% | 33.7% | 27.1% |
Education | Olivehurst | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.9% | 7.2% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 28.8% | 23.2% | 21.2% |
Bachelor's Degree | 9.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 8.7% | 17.5% | 15.0% |
Proficiency | Olivehurst | California | United States |
---|---|---|---|
Mathematics | 23.4% | 39.9% | 46.8% |
Reading/Language Arts | 29.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Olivehurst | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Olivehurst | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |