Employment and Income | Sherwood | Oregon | United States |
---|---|---|---|
Per Capita Income | $43,887 | $33,120 | $32,693 |
Median Household Income | $104,651 | $65,882 | $65,483 |
Unemployment Rate | 2.6% | 6.1% | 5.7% |
Poverty Rate | 2.6% | 8.5% | 10.5% |
Age | Sherwood | Oregon | United States |
---|---|---|---|
Median Age | 36.3 | 45.3 | 42.3 |
Gender | Sherwood | Oregon | United States |
---|---|---|---|
Male | 50.1% | 50.5% | 49.8% |
Female | 49.9% | 49.5% | 50.2% |
Race | Sherwood | Oregon | United States |
---|---|---|---|
White | 83.3% | 86.6% | 80.3% |
Black or African American | 0.8% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.1% | 2.7% |
Asian | 3.5% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% | 0.2% |
Other Race | 1.0% | 2.4% | 2.7% |
Multiracial | 10.7% | 6.5% | 5.2% |
Housing Information | Sherwood | Oregon | United States |
---|---|---|---|
Median Home Price | $454,400 | $295,742 | $208,542 |
Median Monthly Rent | $1,540 | $913 | $801 |
Family Households | 65.2% | 65.2% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 73.6% | 72.4% | 72.9% |
Renters | 26.4% | 27.6% | 27.1% |
Education | Sherwood | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 6.8% | 7.5% |
Some College, no Degree | 14.4% | 14.4% | 34.0% |
Associate's Degree | 25.0% | 26.8% | 21.2% |
Bachelor's Degree | 8.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 30.6% | 15.5% | 15.0% |
Proficiency | Sherwood | Oregon | United States |
---|---|---|---|
Mathematics | 69.2% | 36.4% | 46.8% |
Reading/Language Arts | 75.8% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sherwood | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 60.4 | 157.0 | 188.5 |
Property Crime | Sherwood | Oregon | United States |
---|---|---|---|
Burglary | 95.6 | 292.7 | 336.1 |
Theft | 946.4 | 1911.5 | 1913.7 |
Vehicle Theft | 50.3 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |