Employment and Income | Bethel | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,733 | $29,903 | $32,693 |
Median Household Income | $45,707 | $56,318 | $65,483 |
Unemployment Rate | 7.6% | 6.2% | 5.7% |
Poverty Rate | 13.9% | 12.3% | 10.5% |
Age | Bethel | North Carolina | United States |
---|---|---|---|
Median Age | 45.1 | 43.3 | 42.3 |
Gender | Bethel | North Carolina | United States |
---|---|---|---|
Male | 44.8% | 48.5% | 49.8% |
Female | 55.2% | 51.5% | 50.2% |
Race | Bethel | North Carolina | United States |
---|---|---|---|
White | 35.4% | 70.0% | 80.3% |
Black or African American | 57.3% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.1% | 2.7% | 2.7% |
Multiracial | 4.1% | 4.3% | 5.2% |
Housing Information | Bethel | North Carolina | United States |
---|---|---|---|
Median Home Price | $84,800 | $182,475 | $208,542 |
Median Monthly Rent | $375 | $682 | $801 |
Family Households | 30.5% | 30.5% | 48.6% |
Nonfamily Households | 42.1% | 42.1% | 26.2% |
Homeowners | 66.9% | 68.9% | 72.9% |
Renters | 33.1% | 31.1% | 27.1% |
Education | Bethel | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 8.7% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 17.4% | 22.0% | 21.2% |
Bachelor's Degree | 11.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 12.5% | 15.8% | 15.0% |
Proficiency | Bethel | North Carolina | United States |
---|---|---|---|
Mathematics | 37.0% | 40.8% | 46.8% |
Reading/Language Arts | 32.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bethel | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Bethel | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |