Employment and Income | Langston | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $5,879 | $25,262 | $32,693 |
Median Household Income | $26,719 | $49,989 | $65,483 |
Unemployment Rate | 29.7% | 6.1% | 5.7% |
Poverty Rate | 53.7% | 14.8% | 10.5% |
Age | Langston | Oklahoma | United States |
---|---|---|---|
Median Age | 20.8 | 41.2 | 42.3 |
Gender | Langston | Oklahoma | United States |
---|---|---|---|
Male | 41.9% | 50.2% | 49.8% |
Female | 58.1% | 49.8% | 50.2% |
Race | Langston | Oklahoma | United States |
---|---|---|---|
White | 7.6% | 69.4% | 80.3% |
Black or African American | 88.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 1.0% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.3% | 2.2% | 2.7% |
Multiracial | 1.4% | 10.5% | 5.2% |
Housing Information | Langston | Oklahoma | United States |
---|---|---|---|
Median Home Price | $98,223 | $208,542 | |
Median Monthly Rent | $375 | $501 | $801 |
Family Households | 30.3% | 30.3% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 45.5% | 74.5% | 72.9% |
Renters | 54.5% | 25.5% | 27.1% |
Education | Langston | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.0% | 10.3% | 7.5% |
Some College, no Degree | 24.0% | 24.0% | 34.0% |
Associate's Degree | 20.2% | 22.3% | 21.2% |
Bachelor's Degree | 7.3% | 7.0% | 9.3% |
Graduate or Professional Degree | 21.9% | 10.9% | 15.0% |
Proficiency | Langston | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Langston | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 54.3 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 0.0 | 196.6 | 188.5 |
Property Crime | Langston | Oklahoma | United States |
---|---|---|---|
Burglary | 162.9 | 503.2 | 336.1 |
Theft | 380.0 | 1181.3 | 1913.7 |
Vehicle Theft | 0.0 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |