Employment and Income | South Sumter | South Carolina | United States |
---|---|---|---|
Per Capita Income | $15,991 | $28,823 | $32,693 |
Median Household Income | $35,022 | $51,711 | $65,483 |
Unemployment Rate | 12.3% | 7.0% | 5.7% |
Poverty Rate | 26.1% | 14.4% | 10.5% |
Age | South Sumter | South Carolina | United States |
---|---|---|---|
Median Age | 36.2 | 43.0 | 42.3 |
Gender | South Sumter | South Carolina | United States |
---|---|---|---|
Male | 44.6% | 48.5% | 49.8% |
Female | 55.4% | 51.5% | 50.2% |
Race | South Sumter | South Carolina | United States |
---|---|---|---|
White | 9.4% | 60.9% | 80.3% |
Black or African American | 89.6% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | South Sumter | South Carolina | United States |
---|---|---|---|
Median Home Price | $66,700 | $162,789 | $208,542 |
Median Monthly Rent | $448 | $658 | $801 |
Family Households | 16.0% | 16.0% | 48.6% |
Nonfamily Households | 48.0% | 48.0% | 26.2% |
Homeowners | 54.8% | 69.7% | 72.9% |
Renters | 45.2% | 30.3% | 27.1% |
Education | South Sumter | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 10.2% | 7.5% |
Some College, no Degree | 27.0% | 27.0% | 34.0% |
Associate's Degree | 25.5% | 19.1% | 21.2% |
Bachelor's Degree | 14.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 14.4% | 13.1% | 15.0% |
Proficiency | South Sumter | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Sumter | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | South Sumter | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |