Employment and Income | Bluejacket | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $16,822 | $25,262 | $32,693 |
Median Household Income | $34,808 | $49,989 | $65,483 |
Unemployment Rate | 2.0% | 6.1% | 5.7% |
Poverty Rate | 21.7% | 14.8% | 10.5% |
Age | Bluejacket | Oklahoma | United States |
---|---|---|---|
Median Age | 44.5 | 41.2 | 42.3 |
Gender | Bluejacket | Oklahoma | United States |
---|---|---|---|
Male | 46.4% | 50.2% | 49.8% |
Female | 53.6% | 49.8% | 50.2% |
Race | Bluejacket | Oklahoma | United States |
---|---|---|---|
White | 46.4% | 69.4% | 80.3% |
Black or African American | 0.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 41.9% | 14.0% | 2.7% |
Asian | 3.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 7.7% | 10.5% | 5.2% |
Housing Information | Bluejacket | Oklahoma | United States |
---|---|---|---|
Median Home Price | $75,400 | $98,223 | $208,542 |
Median Monthly Rent | $436 | $501 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 35.1% | 35.1% | 26.2% |
Homeowners | 79.8% | 74.5% | 72.9% |
Renters | 20.2% | 25.5% | 27.1% |
Education | Bluejacket | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 10.3% | 7.5% |
Some College, no Degree | 50.3% | 50.3% | 34.0% |
Associate's Degree | 23.4% | 22.3% | 21.2% |
Bachelor's Degree | 9.0% | 7.0% | 9.3% |
Graduate or Professional Degree | 5.4% | 10.9% | 15.0% |
Proficiency | Bluejacket | Oklahoma | United States |
---|---|---|---|
Mathematics | 24.8% | 30.5% | 46.8% |
Reading/Language Arts | 29.5% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bluejacket | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Bluejacket | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |