Employment and Income | Wauseon | Ohio | United States |
---|---|---|---|
Per Capita Income | $26,371 | $31,330 | $32,693 |
Median Household Income | $62,808 | $63,307 | $65,483 |
Unemployment Rate | 3.9% | 5.4% | 5.7% |
Poverty Rate | 2.7% | 9.8% | 10.5% |
Age | Wauseon | Ohio | United States |
---|---|---|---|
Median Age | 37.8 | 41.2 | 42.3 |
Gender | Wauseon | Ohio | United States |
---|---|---|---|
Male | 47.6% | 49.3% | 49.8% |
Female | 52.4% | 50.7% | 50.2% |
Race | Wauseon | Ohio | United States |
---|---|---|---|
White | 90.1% | 89.8% | 80.3% |
Black or African American | 0.4% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 1.0% | 2.7% |
Multiracial | 6.3% | 3.7% | 5.2% |
Housing Information | Wauseon | Ohio | United States |
---|---|---|---|
Median Home Price | $131,400 | $141,354 | $208,542 |
Median Monthly Rent | $667 | $660 | $801 |
Family Households | 53.2% | 53.2% | 48.6% |
Nonfamily Households | 25.4% | 25.4% | 26.2% |
Homeowners | 71.6% | 71.7% | 72.9% |
Renters | 28.4% | 28.3% | 27.1% |
Education | Wauseon | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 7.1% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 19.4% | 19.4% | 21.2% |
Bachelor's Degree | 9.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 14.7% | 13.6% | 15.0% |
Proficiency | Wauseon | Ohio | United States |
---|---|---|---|
Mathematics | 73.3% | 67.1% | 46.8% |
Reading/Language Arts | 75.0% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wauseon | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 53.9 | 36.5 | 38.0 |
Robbery | 13.5 | 33.2 | 40.7 |
Assault | 121.2 | 100.6 | 188.5 |
Property Crime | Wauseon | Ohio | United States |
---|---|---|---|
Burglary | 121.2 | 270.3 | 336.1 |
Theft | 1709.7 | 1523.2 | 1913.7 |
Vehicle Theft | 80.8 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |