Employment and Income | Archbold | Ohio | United States |
---|---|---|---|
Per Capita Income | $32,350 | $31,330 | $32,693 |
Median Household Income | $63,711 | $63,307 | $65,483 |
Unemployment Rate | 7.1% | 5.4% | 5.7% |
Poverty Rate | 4.3% | 9.8% | 10.5% |
Age | Archbold | Ohio | United States |
---|---|---|---|
Median Age | 45.6 | 41.2 | 42.3 |
Gender | Archbold | Ohio | United States |
---|---|---|---|
Male | 49.1% | 49.3% | 49.8% |
Female | 50.9% | 50.7% | 50.2% |
Race | Archbold | Ohio | United States |
---|---|---|---|
White | 87.8% | 89.8% | 80.3% |
Black or African American | 1.7% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 3.6% | 1.0% | 2.7% |
Multiracial | 6.8% | 3.7% | 5.2% |
Housing Information | Archbold | Ohio | United States |
---|---|---|---|
Median Home Price | $149,700 | $141,354 | $208,542 |
Median Monthly Rent | $525 | $660 | $801 |
Family Households | 59.5% | 59.5% | 48.6% |
Nonfamily Households | 19.7% | 19.7% | 26.2% |
Homeowners | 74.7% | 71.7% | 72.9% |
Renters | 25.3% | 28.3% | 27.1% |
Education | Archbold | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 7.1% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 23.1% | 19.4% | 21.2% |
Bachelor's Degree | 12.9% | 9.2% | 9.3% |
Graduate or Professional Degree | 13.8% | 13.6% | 15.0% |
Proficiency | Archbold | Ohio | United States |
---|---|---|---|
Mathematics | 83.0% | 67.1% | 46.8% |
Reading/Language Arts | 80.7% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Archbold | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 23.1 | 36.5 | 38.0 |
Robbery | 23.1 | 33.2 | 40.7 |
Assault | 69.4 | 100.6 | 188.5 |
Property Crime | Archbold | Ohio | United States |
---|---|---|---|
Burglary | 138.9 | 270.3 | 336.1 |
Theft | 1574.1 | 1523.2 | 1913.7 |
Vehicle Theft | 138.9 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |