Employment and Income | Adel | Iowa | United States |
---|---|---|---|
Per Capita Income | $34,354 | $30,483 | $32,693 |
Median Household Income | $67,440 | $60,214 | $65,483 |
Unemployment Rate | 4.1% | 4.0% | 5.7% |
Poverty Rate | 2.5% | 7.4% | 10.5% |
Age | Adel | Iowa | United States |
---|---|---|---|
Median Age | 36.8 | 42.5 | 42.3 |
Gender | Adel | Iowa | United States |
---|---|---|---|
Male | 51.4% | 50.2% | 49.8% |
Female | 48.6% | 49.8% | 50.2% |
Race | Adel | Iowa | United States |
---|---|---|---|
White | 90.1% | 94.1% | 80.3% |
Black or African American | 1.2% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 1.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.0% | 1.0% | 2.7% |
Multiracial | 4.8% | 3.1% | 5.2% |
Housing Information | Adel | Iowa | United States |
---|---|---|---|
Median Home Price | $230,000 | $109,187 | $208,542 |
Median Monthly Rent | $622 | $525 | $801 |
Family Households | 57.1% | 57.1% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 69.3% | 79.6% | 72.9% |
Renters | 30.7% | 20.4% | 27.1% |
Education | Adel | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 5.5% | 7.5% |
Some College, no Degree | 22.1% | 22.1% | 34.0% |
Associate's Degree | 16.6% | 22.3% | 21.2% |
Bachelor's Degree | 13.6% | 12.6% | 9.3% |
Graduate or Professional Degree | 31.7% | 13.0% | 15.0% |
Proficiency | Adel | Iowa | United States |
---|---|---|---|
Mathematics | 82.5% | 71.2% | 46.8% |
Reading/Language Arts | 85.0% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Adel | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 58.4 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 155.8 | 226.3 | 188.5 |
Property Crime | Adel | Iowa | United States |
---|---|---|---|
Burglary | 447.8 | 311.2 | 336.1 |
Theft | 1421.3 | 1237.5 | 1913.7 |
Vehicle Theft | 272.6 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |