Employment and Income | Mount Gilead | Ohio | United States |
---|---|---|---|
Per Capita Income | $21,421 | $31,330 | $32,693 |
Median Household Income | $42,697 | $63,307 | $65,483 |
Unemployment Rate | 3.9% | 5.4% | 5.7% |
Poverty Rate | 12.2% | 9.8% | 10.5% |
Age | Mount Gilead | Ohio | United States |
---|---|---|---|
Median Age | 33.9 | 41.2 | 42.3 |
Gender | Mount Gilead | Ohio | United States |
---|---|---|---|
Male | 42.7% | 49.3% | 49.8% |
Female | 57.3% | 50.7% | 50.2% |
Race | Mount Gilead | Ohio | United States |
---|---|---|---|
White | 85.2% | 89.8% | 80.3% |
Black or African American | 4.5% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 10.3% | 3.7% | 5.2% |
Housing Information | Mount Gilead | Ohio | United States |
---|---|---|---|
Median Home Price | $112,400 | $141,354 | $208,542 |
Median Monthly Rent | $599 | $660 | $801 |
Family Households | 30.7% | 30.7% | 48.6% |
Nonfamily Households | 42.3% | 42.3% | 26.2% |
Homeowners | 55.3% | 71.7% | 72.9% |
Renters | 44.7% | 28.3% | 27.1% |
Education | Mount Gilead | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.9% | 7.1% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 27.9% | 19.4% | 21.2% |
Bachelor's Degree | 7.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 8.8% | 13.6% | 15.0% |
Proficiency | Mount Gilead | Ohio | United States |
---|---|---|---|
Mathematics | 53.3% | 67.1% | 46.8% |
Reading/Language Arts | 56.7% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Gilead | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Mount Gilead | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |