Employment and Income | Duncan | South Carolina | United States |
---|---|---|---|
Per Capita Income | $21,502 | $28,823 | $32,693 |
Median Household Income | $52,979 | $51,711 | $65,483 |
Unemployment Rate | 5.1% | 7.0% | 5.7% |
Poverty Rate | 11.6% | 14.4% | 10.5% |
Age | Duncan | South Carolina | United States |
---|---|---|---|
Median Age | 30.5 | 43.0 | 42.3 |
Gender | Duncan | South Carolina | United States |
---|---|---|---|
Male | 45.9% | 48.5% | 49.8% |
Female | 54.1% | 51.5% | 50.2% |
Race | Duncan | South Carolina | United States |
---|---|---|---|
White | 61.1% | 60.9% | 80.3% |
Black or African American | 33.3% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.6% | 2.7% |
Multiracial | 5.1% | 3.5% | 5.2% |
Housing Information | Duncan | South Carolina | United States |
---|---|---|---|
Median Home Price | $138,300 | $162,789 | $208,542 |
Median Monthly Rent | $825 | $658 | $801 |
Family Households | 32.1% | 32.1% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 47.4% | 69.7% | 72.9% |
Renters | 52.6% | 30.3% | 27.1% |
Education | Duncan | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 10.2% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 23.1% | 19.1% | 21.2% |
Bachelor's Degree | 5.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 24.4% | 13.1% | 15.0% |
Proficiency | Duncan | South Carolina | United States |
---|---|---|---|
Mathematics | 58.3% | 44.9% | 46.8% |
Reading/Language Arts | 53.7% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Duncan | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 28.0 | 42.6 | 38.0 |
Robbery | 84.0 | 97.8 | 40.7 |
Assault | 84.0 | 481.1 | 188.5 |
Property Crime | Duncan | South Carolina | United States |
---|---|---|---|
Burglary | 195.9 | 650.7 | 336.1 |
Theft | 1483.3 | 2837.3 | 1913.7 |
Vehicle Theft | 195.9 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |