Employment and Income | Owens Cross Roads | Alabama | United States |
---|---|---|---|
Per Capita Income | $31,836 | $26,163 | $32,693 |
Median Household Income | $65,100 | $51,091 | $65,483 |
Unemployment Rate | 4.5% | 6.7% | 5.7% |
Poverty Rate | 3.3% | 13.9% | 10.5% |
Age | Owens Cross Roads | Alabama | United States |
---|---|---|---|
Median Age | 34.9 | 41.9 | 42.3 |
Gender | Owens Cross Roads | Alabama | United States |
---|---|---|---|
Male | 50.3% | 48.6% | 49.8% |
Female | 49.7% | 51.4% | 50.2% |
Race | Owens Cross Roads | Alabama | United States |
---|---|---|---|
White | 83.8% | 70.2% | 80.3% |
Black or African American | 9.5% | 24.2% | 7.0% |
American Indian and Alaska Native | 2.2% | 0.4% | 2.7% |
Asian | 1.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 3.5% | 2.9% | 5.2% |
Housing Information | Owens Cross Roads | Alabama | United States |
---|---|---|---|
Median Home Price | $154,500 | $131,174 | $208,542 |
Median Monthly Rent | $549 | $527 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 82.4% | 74.0% | 72.9% |
Renters | 17.6% | 26.0% | 27.1% |
Education | Owens Cross Roads | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 10.9% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 19.8% | 21.7% | 21.2% |
Bachelor's Degree | 12.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 15.3% | 11.2% | 15.0% |
Proficiency | Owens Cross Roads | Alabama | United States |
---|---|---|---|
Mathematics | 57.0% | 44.1% | 46.8% |
Reading/Language Arts | 52.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Owens Cross Roads | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Owens Cross Roads | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |