Employment and Income | Greenwich | Ohio | United States |
---|---|---|---|
Per Capita Income | $22,144 | $29,657 | $30,980 |
Median Household Income | $47,404 | $59,910 | $61,905 |
Unemployment Rate | 5.4% | 5.2% | 5.7% |
Poverty Rate | 13.9% | 9.9% | 10.7% |
Age | Greenwich | Ohio | United States |
---|---|---|---|
Median Age | 39.0 | 41.0 | 42.2 |
Gender | Greenwich | Ohio | United States |
---|---|---|---|
Male | 48.4% | 49.0% | 49.5% |
Female | 51.6% | 51.0% | 50.5% |
Race | Greenwich | Ohio | United States |
---|---|---|---|
White | 99.1% | 90.5% | 81.8% |
Black or African American | 0.7% | 4.4% | 7.1% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.8% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 1.0% | 2.4% |
Multiracial | 0.2% | 3.0% | 3.9% |
Housing Information | Greenwich | Ohio | United States |
---|---|---|---|
Median Home Price | $88,700 | $135,222 | $198,390 |
Median Monthly Rent | $485 | $632 | $762 |
Family Households | 49.4% | 49.4% | 49.0% |
Nonfamily Households | 26.2% | 26.2% | 26.3% |
Homeowners | 72.1% | 71.2% | 72.4% |
Renters | 27.9% | 28.8% | 27.6% |
Education | Greenwich | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 7.3% | 7.7% |
Some College, no Degree | 46.7% | 46.7% | 34.0% |
Associate's Degree | 15.7% | 19.7% | 21.5% |
Bachelor's Degree | 11.6% | 9.1% | 9.1% |
Graduate or Professional Degree | 11.4% | 13.2% | 14.7% |
Proficiency | Greenwich | Ohio | United States |
---|---|---|---|
Mathematics | 64.5% | 67.1% | 46.8% |
Reading/Language Arts | 66.2% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenwich | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Greenwich | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.5 |
Vehicle Theft | NA | 96.7 | 167.0 |
Arson | NA | 9.4 | 10.5 |