Employment and Income | Ogden | Iowa | United States |
---|---|---|---|
Per Capita Income | $32,771 | $28,764 | $30,980 |
Median Household Income | $53,077 | $56,662 | $61,905 |
Unemployment Rate | 8.0% | 3.9% | 5.7% |
Poverty Rate | 7.6% | 7.4% | 10.7% |
Age | Ogden | Iowa | United States |
---|---|---|---|
Median Age | 47.4 | 42.7 | 42.2 |
Gender | Ogden | Iowa | United States |
---|---|---|---|
Male | 48.6% | 49.8% | 49.5% |
Female | 51.4% | 50.2% | 50.5% |
Race | Ogden | Iowa | United States |
---|---|---|---|
White | 98.5% | 94.9% | 81.8% |
Black or African American | 0.0% | 0.8% | 7.1% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.8% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.6% | 1.0% | 2.4% |
Multiracial | 0.9% | 2.3% | 3.9% |
Housing Information | Ogden | Iowa | United States |
---|---|---|---|
Median Home Price | $122,500 | $104,467 | $198,390 |
Median Monthly Rent | $556 | $506 | $762 |
Family Households | 48.3% | 48.3% | 49.0% |
Nonfamily Households | 28.1% | 28.1% | 26.3% |
Homeowners | 75.1% | 79.1% | 72.4% |
Renters | 24.9% | 20.9% | 27.6% |
Education | Ogden | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 5.6% | 7.7% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 20.5% | 22.5% | 21.5% |
Bachelor's Degree | 16.2% | 12.5% | 9.1% |
Graduate or Professional Degree | 12.6% | 12.6% | 14.7% |
Proficiency | Ogden | Iowa | United States |
---|---|---|---|
Mathematics | 81.2% | 71.2% | 46.8% |
Reading/Language Arts | 82.8% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ogden | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Ogden | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.5 |
Vehicle Theft | NA | 121.6 | 167.0 |
Arson | NA | 9.1 | 10.5 |