Employment and Income | Prairie City | Iowa | United States |
---|---|---|---|
Per Capita Income | $33,967 | $30,483 | $32,693 |
Median Household Income | $76,853 | $60,214 | $65,483 |
Unemployment Rate | 6.3% | 4.0% | 5.7% |
Poverty Rate | 1.9% | 7.4% | 10.5% |
Age | Prairie City | Iowa | United States |
---|---|---|---|
Median Age | 36.3 | 42.5 | 42.3 |
Gender | Prairie City | Iowa | United States |
---|---|---|---|
Male | 44.9% | 50.2% | 49.8% |
Female | 55.1% | 49.8% | 50.2% |
Race | Prairie City | Iowa | United States |
---|---|---|---|
White | 99.2% | 94.1% | 80.3% |
Black or African American | 0.1% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.7% | 3.1% | 5.2% |
Housing Information | Prairie City | Iowa | United States |
---|---|---|---|
Median Home Price | $143,100 | $109,187 | $208,542 |
Median Monthly Rent | $632 | $525 | $801 |
Family Households | 61.3% | 61.3% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 68.8% | 79.6% | 72.9% |
Renters | 31.2% | 20.4% | 27.1% |
Education | Prairie City | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 5.5% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 25.7% | 22.3% | 21.2% |
Bachelor's Degree | 13.9% | 12.6% | 9.3% |
Graduate or Professional Degree | 23.5% | 13.0% | 15.0% |
Proficiency | Prairie City | Iowa | United States |
---|---|---|---|
Mathematics | 70.5% | 71.2% | 46.8% |
Reading/Language Arts | 67.5% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prairie City | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 57.6 | 226.3 | 188.5 |
Property Crime | Prairie City | Iowa | United States |
---|---|---|---|
Burglary | 115.2 | 311.2 | 336.1 |
Theft | 57.6 | 1237.5 | 1913.7 |
Vehicle Theft | 0.0 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |