Employment and Income | Chillicothe | Ohio | United States |
---|---|---|---|
Per Capita Income | $31,482 | $31,330 | $32,693 |
Median Household Income | $45,899 | $63,307 | $65,483 |
Unemployment Rate | 7.2% | 5.4% | 5.7% |
Poverty Rate | 13.8% | 9.8% | 10.5% |
Age | Chillicothe | Ohio | United States |
---|---|---|---|
Median Age | 41.9 | 41.2 | 42.3 |
Gender | Chillicothe | Ohio | United States |
---|---|---|---|
Male | 47.7% | 49.3% | 49.8% |
Female | 52.3% | 50.7% | 50.2% |
Race | Chillicothe | Ohio | United States |
---|---|---|---|
White | 85.5% | 89.8% | 80.3% |
Black or African American | 7.9% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 0.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.0% | 2.7% |
Multiracial | 6.0% | 3.7% | 5.2% |
Housing Information | Chillicothe | Ohio | United States |
---|---|---|---|
Median Home Price | $120,600 | $141,354 | $208,542 |
Median Monthly Rent | $630 | $660 | $801 |
Family Households | 36.6% | 36.6% | 48.6% |
Nonfamily Households | 37.2% | 37.2% | 26.2% |
Homeowners | 58.5% | 71.7% | 72.9% |
Renters | 41.5% | 28.3% | 27.1% |
Education | Chillicothe | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 7.1% | 7.5% |
Some College, no Degree | 38.7% | 38.7% | 34.0% |
Associate's Degree | 22.6% | 19.4% | 21.2% |
Bachelor's Degree | 9.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 11.3% | 13.6% | 15.0% |
Proficiency | Chillicothe | Ohio | United States |
---|---|---|---|
Mathematics | 52.5% | 67.1% | 46.8% |
Reading/Language Arts | 61.6% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chillicothe | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 106.1 | 36.5 | 38.0 |
Robbery | 78.4 | 33.2 | 40.7 |
Assault | 290.7 | 100.6 | 188.5 |
Property Crime | Chillicothe | Ohio | United States |
---|---|---|---|
Burglary | 844.5 | 270.3 | 336.1 |
Theft | 6169.8 | 1523.2 | 1913.7 |
Vehicle Theft | 253.8 | 96.7 | 167.1 |
Arson | 23.1 | 9.4 | 10.5 |